Project Name | GALLOP GREEN | |||
Road | Woollerton Park | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | Straits Developments Pte Ltd | |||
Expected Top | T.O.P OBTAINED | |||
Tenure | FREEHOLD | |||
Chinese Name | ι δΉθ | |||
Land Size Area | 143,221 sqfft | |||
Mukim Lot No | 86-17Pt(99637T), 86-9Pt(99645L) & 86-2Pt(99652V) MK2 Woollerton Park | |||
Total No Units | 53 units (13 townhouses, 40 Apartments) | |||
Addresses |
|
|||
Facilities |
|
Register yourself below to get a copy of Gallop Green Floor Plans, Brochure, Pricing and Latest Updates!